Most profitable builds

Build costs recalculated hourly · last run 2026-09-29 12:59 UTC
Reset

100 builds

Product Category Build cost Jita buy Buy-order units Build cost (total) Depth profit
ElectroPunch Ultra M Tech II Charge 1,245 7,230 1,961,536 2,442,112,320 10,741,155,549
Medium Vorton Projector II Tech II Module 20,437,646 184,200,000 34 694,879,964 5,468,420,036
Tatara Structure 5,961,504,566 6,902,000,000 5 29,807,522,830 3,696,477,170
ElectroPunch Ultra L Tech II Charge 1,893 14,640 287,287 543,834,291 3,624,848,249
Entropic Radiation Sink II Tech II Module 613,168 2,085,000 1,879 1,152,142,672 2,710,461,328
Ultratidal Entropic Disintegrator II Tech II Module 146,868,639 251,500,000 18 2,643,635,502 1,665,264,498
Reinforced Carbon Fiber Material 2,155 3,256 1,719,618 3,705,776,790 1,565,140,334
Pressurized Oxidizers Material 2,229 2,997 2,031,529 4,528,278,141 1,460,249,721
Medium Thermal Shield Reinforcer II Tech II Module 1,120,337 2,290,000 1,306 1,463,160,122 1,443,914,878
Small Vorton Projector II Tech II Module 13,146,839 102,300,000 18 236,643,102 1,274,846,898
Variegated Asteroid Mining Crystal Type B II Tech II Charge 503,059 821,000 3,879 1,951,365,861 1,209,852,639
Confessor Tech III Ship 49,683,843 66,040,000 98 4,869,016,614 1,184,303,386
Small EM Shield Reinforcer II Tech II Module 365,601 1,141,000 1,498 547,670,298 1,129,508,902
Medium Energy Locus Coordinator II Tech II Module 471,205 1,545,000 1,194 562,618,770 1,102,825,230
Medium Kinetic Shield Reinforcer II Tech II Module 1,120,337 2,104,000 1,146 1,283,906,202 1,101,810,798
Mobile Small Warp Disruptor II Tech II Deployable 2,429,713 5,051,000 461 1,120,097,693 1,077,074,307
Caldari Control Tower Small Starbase 86,417,867 102,100,000 70 6,049,250,690 1,061,789,310
Hobgoblin II Tech II Drone 204,823 271,900 16,886 3,458,641,178 1,058,923,922
Small Energy Burst Aerator II Tech II Module 139,877 950,400 1,352 189,113,704 1,042,841,296
Anshar Tech II Ship 6,177,125,722 6,800,000,000 7 43,239,880,054 1,034,119,946
Gallente Control Tower Small Starbase 86,417,867 104,700,000 66 5,703,579,222 1,033,430,778
Athanor Structure 677,250,744 789,000,000 15 10,158,761,160 1,019,038,840
Conflagration S Tech II Charge 17,700 71,000 21,717 384,390,900 1,005,609,150
Acolyte II Tech II Drone 203,872 309,400 10,369 2,113,948,768 980,897,132
Metenox Moon Drill Structure 531,102,151 615,300,000 25 13,277,553,775 978,246,225
Amarr Control Tower Small Starbase 86,417,867 104,000,000 57 4,925,818,419 952,961,581
Azbel Structure 3,349,891,088 3,700,000,000 4 13,399,564,352 950,435,648
Ultradian-Cycling Neurolink Stabilizer Material 269,295 355,000 11,956 3,219,691,020 947,057,080
Ubiquitous Moon Mining Crystal Type B II Tech II Charge 576,580 992,000 2,550 1,470,279,000 943,779,400
Medium EM Shield Reinforcer II Tech II Module 1,120,337 2,420,000 736 824,568,032 930,285,968
Minmatar Control Tower Small Starbase 86,417,867 111,000,000 44 3,802,386,148 925,593,852
Small Energy Locus Coordinator II Tech II Module 139,877 753,500 1,502 210,095,254 918,295,346
Aurora M Tech II Charge 85,688 183,400 13,065 1,119,513,720 865,786,380
StrikeSnipe Ultra L Tech II Charge 1,893 9,539 123,485 233,757,105 839,269,470
Medium Industrial Core II Tech II Module 21,460,880 30,140,000 101 2,167,548,880 825,251,120
Large Shield Extender II Tech II Module 531,918 720,200 5,051 2,686,717,818 821,813,282
Raitaru Structure 449,217,724 553,900,000 9 4,042,959,516 808,540,484
Mobile Large Warp Disruptor II Tech II Deployable 21,853,686 26,030,000 234 5,113,762,524 793,767,476
Medium Explosive Shield Reinforcer II Tech II Module 1,120,337 2,234,000 697 780,874,889 769,906,111
Simple Asteroid Mining Crystal Type B II Tech II Charge 145,461 379,200 3,255 473,475,555 745,636,945
Warrior II Tech II Drone 206,330 300,100 8,389 1,730,902,370 741,092,130
Capital Cap Battery II Tech II Module 9,986,491 16,790,000 113 1,128,473,483 721,006,517
Valkyrie II Tech II Drone 580,530 766,700 4,088 2,373,206,640 720,310,960
Improved Cloaking Device II Tech II Module 2,216,919 3,306,000 747 1,656,038,493 682,047,507
CONCORD-Carrier Rogue Analysis Beacon Deployable 45,617,718 51,420,000 136 6,204,009,648 678,380,352
Covert Ops Cloaking Device II Tech II Module 3,801,723 4,560,000 987 3,752,300,601 672,077,399
Nomad Tech II Ship 6,009,566,896 6,225,000,000 5 30,047,834,480 661,165,520
Jackdaw Tech III Ship 49,683,843 62,030,000 61 3,030,714,423 655,435,577
Loki Tech III Ship 197,761,920 217,700,000 46 9,097,048,320 655,351,680
Medium Auxiliary Nano Pump II Tech II Module 13,346,147 15,900,000 260 3,469,998,220 644,871,780
Missile Guidance Computer II Tech II Module 626,405 994,200 1,892 1,185,158,260 633,817,640
Legion Tech III Ship 184,742,964 219,600,000 37 6,835,489,668 625,810,332
Hail XL Tech II Charge 1,691 2,273 1,109,980 1,876,976,180 621,163,454
Standup Layered Armor Plating II Structure Tech II Structure Module 101,999,407 171,900,000 9 917,994,663 618,505,337
Medium Low Friction Nozzle Joints II Tech II Module 10,224,366 12,320,000 317 3,241,124,022 615,475,978
Nanofiber Internal Structure II Tech II Module 103,002 205,700 6,047 622,853,094 614,712,206
Small Transverse Bulkhead II Tech II Module 1,627,299 2,300,000 1,014 1,650,081,186 601,972,814
Damage Control II Tech II Module 202,203 347,800 7,381 1,492,460,343 594,213,057
Heavy Armor Maintenance Bot II Tech II Drone 1,271,257 1,701,000 1,563 1,986,974,691 593,789,309
Sleipnir Tech II Ship 245,416,507 273,200,000 27 6,626,245,689 591,454,311
Expanded Probe Launcher II Tech II Module 724,003 1,137,000 1,552 1,123,652,656 586,573,044
Ballistic Control System II Tech II Module 558,041 706,200 3,967 2,213,748,647 556,099,253
Mantis II Tech II Fighter 22,183,531 25,460,000 185 4,103,953,235 555,806,765
Small Core Defense Field Extender II Tech II Module 2,943,814 3,969,000 546 1,607,322,444 553,105,556
Magnetometric ECM II Tech II Module 770,597 959,500 2,988 2,302,543,836 552,886,964
Warp Scrambler II Tech II Module 875,300 1,208,000 2,423 2,120,851,900 550,513,100
Large Trimark Armor Pump II Tech II Module 57,419,572 61,600,000 146 8,383,257,512 545,282,488
Heavy Assault Missile Launcher II Tech II Module 773,302 1,090,000 1,912 1,478,553,424 542,457,476
ElectroPunch Ultra S Tech II Charge 762 5,215 121,961 92,934,282 540,206,765
Small Ionic Field Projector II Tech II Module 1,813,331 2,542,000 750 1,359,998,250 539,442,750
Simple Asteroid Mining Crystal Type A II Tech II Charge 116,950 176,200 9,429 1,102,721,550 535,823,550
Drone Link Augmentor II Tech II Module 682,023 1,176,000 1,474 1,005,301,902 534,814,898
Aurora L Tech II Charge 208,279 340,400 5,999 1,249,465,721 531,345,079
Rocket Launcher II Tech II Module 148,227 298,000 4,017 595,427,859 530,738,441
Sensor Booster II Tech II Module 570,678 862,800 2,242 1,279,460,076 518,397,224
Mining Survey Chipset II Tech II Module 325,233 544,100 2,442 794,218,986 511,433,414
Warden II Tech II Drone 1,150,503 1,520,000 1,591 1,830,450,273 509,838,727
Medium Cargohold Optimization II Tech II Module 1,950,775 3,294,000 379 739,343,725 507,315,275
Small Energy Nosferatu II Tech II Module 1,175,436 1,501,000 2,062 2,423,749,032 506,705,968
Guidance Disruptor II Tech II Module 729,122 926,900 3,314 2,416,310,308 503,240,592
Drone Damage Amplifier II Tech II Module 627,225 808,200 2,716 1,703,543,100 488,662,000
Medium Breacher Pod Launcher Module 5,019,589 7,765,000 176 883,447,664 472,116,336
Panther Tech II Ship 717,791,438 808,400,000 9 6,460,122,942 470,577,058
Gravimetric ECM II Tech II Module 786,416 1,067,000 1,893 1,488,685,488 460,524,112
Coherent Asteroid Mining Crystal Type B II Tech II Charge 321,362 590,100 1,792 575,880,704 457,922,896
Medium Core Defense Field Purger II Tech II Module 14,452,044 16,620,000 218 3,150,545,592 437,944,408
Repelling Shield Emitter Commodity 27,690 30,700 145,482 4,028,396,580 427,597,680
Cap Recharger II Tech II Module 224,949 482,000 1,873 421,329,477 419,457,523
Occult L Tech II Charge 2,026 2,410 1,594,589 3,230,637,314 419,178,298
Small Cargohold Optimization II Tech II Module 370,494 960,100 711 263,421,234 418,709,866
425mm AutoCannon II Tech II Module 1,149,976 1,423,000 1,671 1,921,609,896 408,658,104
Scourge Rage Heavy Assault Missile Tech II Charge 56 79 19,294,443 1,080,488,808 408,426,285
Capital Shield Extender II Tech II Module 106,529,449 135,000,000 18 1,917,530,082 406,069,918
Multispectrum Shield Hardener II Tech II Module 1,427,018 1,720,000 2,006 2,862,598,108 399,164,892
Scorch S Tech II Charge 17,700 42,330 16,272 288,014,400 399,164,230
Neurolink Protection Cell Commodity 592,102,828 660,300,000 6 3,552,616,968 398,583,032
StrikeSnipe Ultra M Tech II Charge 1,245 7,308 70,278 87,496,110 397,502,141
Conflagration L Tech II Charge 173,590 236,000 8,901 1,545,124,590 395,676,010
Radar ECM II Tech II Module 801,283 1,194,000 1,244 996,796,052 390,292,548
Proteus Propulsion - Hyperspatial Optimization Tech III Subsystem 27,481,035 30,560,000 129 3,545,053,515 385,436,485